Metsästysvälineet
Muut metsästysvälineet
Muut metsästysvälineet
Gun Control Mechanical Lock | Ammunition and Gun Cabinet Montana 10 Key Lock | Gunbox | Asepidike 5 aseelle | Gun Box Cylinder Lock | Weapon transport box Gun Case | Gunmaster XL Biometric Lock | Gun Cabinet Gun 5 Cargo EL Electronic Lock | Gun Cabinet Colorado 3 Key Lock | Ammunition and Rifle Cabinet Guntronic 5 EL Electronic Lock | Ammunition and Gun Cabinet Montana 5 Key Lock | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gun Control Mechanical Lock | Ammunition and Gun Cabinet Montana 10 Key Lock | Gunbox | Asepidike 5 aseelle | Gun Box Cylinder Lock | Weapon transport box Gun Case | Gunmaster XL Biometric Lock | Gun Cabinet Gun 5 Cargo EL Electronic Lock | Gun Cabinet Colorado 3 Key Lock | Ammunition and Rifle Cabinet Guntronic 5 EL Electronic Lock | Ammunition and Gun Cabinet Montana 5 Key Lock | |
Korkeus ulk | 1500 mm | 90 mm | 148 mm | 100 mm | 1500 mm | 1380 mm | 1450 mm | 1450 mm | |||
Leveys ulk | 800 mm | 300 mm | 395 mm | 370 mm | 370 mm | 315 mm | 300 mm | 300 mm | |||
Syvä ulk | 400 mm | 240 mm | 299 mm | 275 mm | 265 mm | 205 mm | 400mm | 400 mm | |||
Korkeus sis | 1490 mm | 125 mm | 132 mm | 90 mm | 1245 mm | 1227 mm | 1440 mm | 1440 mm | |||
Leveys sis | 790 mm | 95 mm | 334 mm | 300 mm | 365 mm | 312 mm | 290 mm | 290 mm | |||
Syvä kutsu | 315 mm | 60 mm | 237 mm | 200 mm | 240 mm | 180 mm | 330 mm | 330 mm | |||
Päivän mitat | 370 | 109 | 89 | 140 | 115 | ||||||
Paino | 0,5 kg | 108 kg | 2 kg | 2 | 2 | 5.5 kg | 15 kg | 26 kg | 46 kg | 45 kg | |
Kalustus | Double bit lock (2 keys included), fixing material included, installation and operating instructions included | Electronic Lock, fixing material included, installation and operating instructions included | Double bit lock (2 keys included), fixing material included, installation and operating instructions included | Electronic Lock, fixing material included, installation and operating instructions included | Double bit lock (2 keys included), fixing material included, installation and operating instructions included | ||||||
Kapasiteetti | 10 asetta | Gun and ammunition | Gun and ammunition or valuables | 2 guns or valuables, such as passports, bank cards, check sheets, small electronic devices and money | 5 asetta | 3 asetta | 5 asetta | 5 asetta | |||
Murtosuojausluokka | no security level | no security level | no security level | no security level | no security level | ||||||
Valmistaja | Rottner | Rottner | Rottner | Rottner | Rottner | Rottner | Rottner | Rottner | Rottner | ||
Korkeus | 300 mm | 135 mm | |||||||||
Leveys | 240 mm | 375 mm | |||||||||
Syvyys | 90 mm | 206 mm | |||||||||
Tilavuus | 7 l |
Ostoskorisi on tyhjä
Yhteensä:
Selaimesi on liian vanha ja se on päivitettävä, jotta E-safe toimii oikein.
Soita meille ja voimme auttaa sinua tilauksessasi: info@esafe.se